VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,524,955,308 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/26.
Total transferred traffic through VPN is 922,433.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,397,278.9 GB  588,797,541
2 Iran (ISLAMIC Republic Of)  98,494,666.8 GB  5,310,479,306
3 Russian Federation  87,963,409.4 GB  1,389,639,043
4 Japan  67,742,467.5 GB  696,975,830
5 United States  52,756,616.7 GB  1,095,346,093
6 Taiwan  50,467,625.3 GB  790,038,600
7 France  46,144,929.8 GB  589,833,411
8 Indonesia  38,315,662.9 GB  890,271,307
9 India  35,864,757.4 GB  769,902,982
10 China  29,511,517.8 GB  771,472,724
11 Viet Nam  29,403,781.6 GB  497,283,129
12 Thailand  19,445,007.8 GB  345,206,776
13 United Arab Emirates  15,613,954.7 GB  517,185,662
14 Hong Kong  14,652,274.5 GB  236,900,547
15 Myanmar  12,956,710.9 GB  224,588,675
16 Philippines  12,852,882.7 GB  317,302,041
17 Malaysia  11,840,685.1 GB  139,820,426
18 Turkmenistan  11,612,923.8 GB  154,474,793
19 Bangladesh  9,472,869.4 GB  387,289,400
20 Ukraine  9,330,011.8 GB  534,223,576
21 Canada  8,062,181.8 GB  82,284,476
22 Saudi Arabia  7,936,796.2 GB  108,360,333
23 Germany  7,839,537.1 GB  242,732,844
24 Turkey  6,713,299.3 GB  98,304,614
25 Singapore  6,654,425.6 GB  407,750,710
26 Iraq  5,658,735.7 GB  224,756,409
27 Australia  5,566,696.1 GB  112,998,655
28 Brazil  5,263,976.7 GB  1,372,534,931
29 United Kingdom  5,220,066.8 GB  126,521,010
30 Lao People's Democratic Republic  4,489,516.2 GB  73,554,283
31 Pakistan  4,358,169.7 GB  104,547,185
32 Nigeria  3,702,715.8 GB  441,562,501
33 Cambodia  3,184,192.9 GB  92,327,659
34 Kenya  3,051,100.4 GB  183,026,951
35 Argentina  2,816,861.0 GB  43,466,553
36 Mexico  2,461,330.4 GB  43,779,694
37 Oman  2,023,760.6 GB  36,513,411
38 Spain  1,984,461.9 GB  22,134,399
39 Netherlands  1,911,364.4 GB  51,590,039
40 Armenia  1,455,855.1 GB  4,875,843
41 Egypt  1,359,191.4 GB  37,570,363
42 Qatar  1,343,103.5 GB  18,978,587
43 Algeria  1,338,959.2 GB  36,930,347
44 Nepal  1,326,363.0 GB  19,674,527
45 Syrian Arab Republic  1,289,767.9 GB  235,321,313
46 Jordan  1,274,550.2 GB  25,324,166
47 Italy  1,226,488.4 GB  14,902,108
48 Somalia  1,192,354.5 GB  53,223,734
49 Kyrgyzstan  1,147,578.1 GB  12,836,745
50 New Zealand  1,128,909.1 GB  15,001,887
51 Sudan  1,077,684.2 GB  40,114,728
52 Macau  1,051,011.8 GB  19,022,401
53 Kazakhstan  1,033,769.6 GB  15,097,772
54 Colombia  1,025,916.4 GB  19,668,748
55 Sweden  997,379.7 GB  17,213,207
56 Ghana  949,037.5 GB  55,971,694
57 Austria  927,700.9 GB  14,587,774
58 Cote D'ivoire  907,727.4 GB  11,241,988
59 Venezuela  853,707.2 GB  25,816,144
60 Belarus  824,762.4 GB  21,684,152
61 Chile  817,972.4 GB  14,102,685
62 Romania  784,300.8 GB  13,575,996
63 Peru  768,900.2 GB  10,587,869
64 Ethiopia  750,710.4 GB  38,946,895
65 Mongolia  694,887.7 GB  11,299,035
66 Libyan Arab Jamahiriya  679,179.1 GB  19,146,551
67 Kuwait  673,767.5 GB  10,384,625
68 Morocco  650,305.3 GB  25,257,575
69 Poland  632,568.1 GB  8,853,311
70 Azerbaijan  595,718.3 GB  10,532,048
71 Yemen  589,824.9 GB  20,019,552
72 Latvia  588,365.5 GB  3,008,641
73 Ecuador  568,962.4 GB  53,604,730
74 Norway  543,859.1 GB  4,699,353
75 Gabon  522,825.5 GB  4,702,963
76 Switzerland  517,800.5 GB  36,787,239
77 Palestinian Territory Occupied  499,623.8 GB  12,385,550
78 Belgium  472,900.3 GB  6,294,966
79 South Africa  462,192.5 GB  17,065,927
80 Finland  437,178.2 GB  3,904,344
81 Tanzania United Republic of  423,384.4 GB  10,730,882
82 Afghanistan  416,197.7 GB  15,444,721
83 Israel  403,110.6 GB  9,119,224
84 Uganda  376,020.4 GB  19,077,399
85 Portugal  369,744.1 GB  5,839,808
86 Denmark  330,843.8 GB  3,026,610
87 Lithuania  321,265.8 GB  4,060,226
88 Hungary  320,564.1 GB  4,847,490
89 Czech Republic  318,859.6 GB  4,931,711
90 Georgia  294,724.6 GB  3,540,307
91 Guinea  281,576.5 GB  8,609,149
92 Greece  265,379.4 GB  3,745,590
93 Sri Lanka  257,267.7 GB  6,574,278
94 Bahrain  225,592.1 GB  3,656,431
95 Tunisia  217,305.2 GB  6,069,590
96 Brunei Darussalam  212,963.7 GB  1,603,416
97 Dominican Republic  212,865.5 GB  6,924,867
98 Bulgaria  210,988.1 GB  4,112,980
99 Guatemala  203,703.5 GB  4,388,817
100 Lebanon  202,793.5 GB  9,020,604
101 Uzbekistan  202,236.3 GB  4,083,904
102 Serbia  198,800.7 GB  3,539,686
103 Panama  185,505.7 GB  5,016,304
104 Bolivia  182,501.9 GB  3,214,502
105 Djibouti  163,167.3 GB  4,254,649
106 Paraguay  157,344.8 GB  2,086,288
107 Ireland  136,350.9 GB  1,887,197
108 Slovenia  132,679.6 GB  1,546,060
109 Costa Rica  115,258.2 GB  1,717,868
110 Croatia (LOCAL Name: Hrvatska)  114,926.3 GB  1,151,038
111 Slovakia (SLOVAK Republic)  110,113.1 GB  1,233,896
112 Moldova Republic of  106,865.5 GB  2,728,417
113 Cuba  104,644.6 GB  2,750,492
114 Albania  104,186.1 GB  2,344,014
115 Bosnia and Herzegowina  102,874.3 GB  934,886
116 Mauritius  99,223.9 GB  1,326,520
117 Jamaica  91,778.6 GB  2,087,177
118 Bhutan  81,281.9 GB  1,684,167
119 Estonia  80,951.7 GB  1,052,573
120 Uruguay  77,633.6 GB  1,141,175
121 Luxembourg  61,559.2 GB  1,329,891
122 Honduras  60,874.0 GB  1,405,423
123 Benin  60,411.9 GB  7,003,301
124 Antigua and Barbuda  58,908.0 GB  1,623,223
125 Cyprus  55,406.0 GB  7,542,208
126 Togo  53,914.0 GB  1,415,611
127 Rwanda  53,520.0 GB  1,630,491
128 Maldives  52,574.9 GB  907,551
129 Senegal  52,235.1 GB  1,969,159
130 Guam  51,171.6 GB  983,716
131 Northern Mariana Islands  43,933.1 GB  269,948
132 Macedonia  42,038.8 GB  653,879
133 Trinidad and Tobago  42,037.9 GB  641,708
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,933.2 GB  3,224,650
136 Timor-leste  34,044.3 GB  742,799
137 Mozambique  33,501.9 GB  2,475,387
138 El Salvador  33,170.4 GB  874,567
139 Fiji  29,786.5 GB  822,924
140 Barbados  28,754.4 GB  350,024
141 Madagascar  28,662.9 GB  754,475
142 Nicaragua  27,102.8 GB  524,726
143 Malta  26,708.2 GB  504,714
144 Tajikistan  25,360.1 GB  1,216,682
145 Iceland  25,349.9 GB  761,547
146 Namibia  25,320.6 GB  751,352
147 Puerto Rico  25,055.3 GB  666,881
148 Palau  24,200.4 GB  189,317
149 Reunion  23,610.3 GB  94,310
150 Seychelles  22,418.9 GB  3,420,874
151 Chad  21,553.0 GB  4,515,939
152 Congo The Democratic Republic of The  21,539.2 GB  1,462,484
153 Angola  20,868.3 GB  779,414
154 Mali  18,472.2 GB  1,068,523
155 Burkina Faso  18,354.7 GB  1,576,095
156 Bahamas  17,744.6 GB  346,821
157 Mauritania  17,741.2 GB  533,808
158 Montenegro  17,737.1 GB  371,448
159 Zambia  16,399.1 GB  660,220
160 Zimbabwe  16,051.3 GB  2,284,067
161 Saint Lucia  15,107.8 GB  183,638
162 Guyana  14,207.7 GB  302,781
163 Malawi  13,286.8 GB  191,474
164 Papua New Guinea  13,032.6 GB  196,497
165 Suriname  11,278.9 GB  311,796
166 Samoa  9,882.5 GB  21,462
167 New Caledonia  9,745.4 GB  128,272
168 Haiti  9,290.1 GB  393,691
169 French Polynesia  9,106.3 GB  187,006
170 Belize  8,930.5 GB  516,384
171 Gambia  8,529.0 GB  3,637,837
172 Botswana  8,455.2 GB  192,569
173 Aruba  8,439.3 GB  93,863
174 Saint Vincent and The Grenadines  7,904.5 GB  100,826
175 Curacao  7,003.6 GB  133,779
176 Liberia  6,585.0 GB  552,009
177 South Sudan  6,324.1 GB  342,729
178 Marshall Islands  6,298.2 GB  59,852
179 Vanuatu  5,473.1 GB  276,758
180 Dominica  5,337.5 GB  294,907
181 Martinique  5,300.9 GB  75,684
182 Equatorial Guinea  5,210.5 GB  317,224
183 Congo  4,566.0 GB  124,105
184 Grenada  3,912.9 GB  87,976
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,159
188 Andorra  3,158.8 GB  73,809
189 Guadeloupe  3,133.6 GB  43,467
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,944.6 GB  135,003
192 Sierra Leone  2,892.2 GB  111,763
193 Cayman Islands  2,534.2 GB  57,540
194 Tonga  2,333.7 GB  164,870
195 Swaziland  2,297.6 GB  85,695
196 American Samoa  2,197.2 GB  48,467
197 Sint Maarten  2,050.3 GB  51,934
198 Micronesia Federated States of  1,993.0 GB  88,468
199 Niger  1,972.3 GB  142,400
200 Burundi  1,965.3 GB  196,574
201 Solomon Islands  1,937.9 GB  76,203
202 Virgin Islands (U.S.)  1,738.8 GB  21,920
203 Faroe Islands  1,687.2 GB  30,108
204 Gibraltar  1,591.9 GB  39,397
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.8 GB  56,221
207 Virgin Islands (BRITISH)  1,147.5 GB  34,052
208 Jersey  993.6 GB  26,606
209 Saint Kitts and Nevis  985.9 GB  14,113
210 Guinea-bissau  735.7 GB  30,619
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  322.6 GB  11,920
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4